Odds to win World Cup
Latest 2006 FIFA World Cup betting odds and lines released by Sports Interaction following the conclusion of the World Cup qualifying matches.
Sports Interaction has developed a reputation for its extensive range of sports and lines. They cover everything from NFL to Nascar and many international sports. Sports Interaction know what you want to see, what you want to bet on and what types of bets you want to place. Security is their priority and deliver the best and widest range of sport selections and betting options online.
Make Easy Money. Bonuses galore! Up to 20% in initial deposit bonuses and up to $200 in refer a friend bonuses. Visit Sports Interaction now!
Top Goal Scorer of The World Cup Germany 2006
| |
Bodog | Sports Interaction | VIP | MyBookie |
|---|---|---|---|---|
| Ronaldo | 8/1 | 9/1 | 9/1 | 9/1 |
| Ronaldinho | 11/1 | 15/1 | 18/1 | 16/1 |
| Adriano | 9/1 | 13/1 | 12/1 | 10/1 |
| Michael Owen | 15/1 | 13/1 | 18/1 | 16/1 |
| Wayne Rooney | 16/1 | 17/1 | 16/1 | 16/1 |
| David Beckham | 140/1 | 81/1 | 80/1 | 80/1 |
| Hernan Crespo | 14/1 | 17/1 | 14/1 | 16/1 |
| Thierry Henry | 11/1 | 13/1 | 14/1 | 14/1 |
| David Trezeguet | 18/1 | 26/1 | 20/1 | 22/1 |
| Ruud Van Nistelrooy | 16/1 | 17/1 | 14/1 | 14/1 |
Odds to Win Outright The Soccer World Cup Germany 2006
| |
Bodog | Sports Interaction | VIP | MyBookie |
|---|---|---|---|---|
| Brazil | 5/2 | 4/1 | 3/1 | 5/2 |
| Germany | 7/1 | 15/2 | 15/2 | 15/2 |
| England | 13/1 | 15/2 | 7/1 | 13/2 |
| Italy | 8/1 | 11/1 | 10/1 | 9/1 |
| Argentina | 7/1 | 9/1 | 8/1 | 8/1 |
| Netherlands | 11/1 | 13/1 | 10/1 | 12/1 |
| France | 10/1 | 10/1 | 10/1 | 12/1 |
| Spain | 13/1 | 15/1 | 14/1 | 15/1 |
| Portugal | 18/1 | 17/1 | 18/1 | 22/1 |
| Czech Republic | 22/1 | 21/1 | 25/1 | 28/1 |
| Sweden | 32/1 | 41/1 | 40/1 | 40/1 |
| USA | 50/1 | 51/1 | 66/1 | 66/1 |
Warning: MagpieRSS: Failed to fetch http://bodognation.com/feeds/rss-arena-action/?id=60353 (HTTP Error: connection failed () in /homepages/29/d114462936/htdocs/ManchesterUnited-Football.com/lib/magpiers/rss_fetch.inc on line 238
